Punkty: / Ocena:
1-12 / ndst
13-15 / dst
16-18 / dst +
19-21 / db
22-23 / db +
24-25 / bdb
LP | NR_ALBUMU | OCENA_SL | PUNKTY |
1 | 281167 | dobry | 21 |
2 | 280013 | plus dobry | 22 |
3 | 283176 | dobry | 21 |
4 | 279418 | dobry | 20 |
5 | 279290 | plus dobry | 23 |
6 | 280560 | bardzo dobry | 24 |
7 | 279881 | bardzo dobry | 24 |
8 | 279543 | bardzo dobry | 24 |
9 | 280857 | bardzo dobry | 24 |
10 | 280562 | bardzo dobry | 25 |
11 | 280833 | dostateczny | 13 |
12 | 280326 | plus dobry | 23 |
13 | 279668 | plus dostateczny | 17 |
14 | 279496 | bardzo dobry | 24 |
15 | 279593 | dobry | 19 |
16 | 283028 | dobry | 19 |
17 | 282545 | plus dobry | 23 |
18 | 288171 | plus dobry | 23 |
19 | 279853 | plus dobry | 22 |
20 | 282460 | dobry | 21 |
21 | 283148 | dostateczny | 13 |
22 | 280836 | dobry | 21 |
23 | 280064 | dobry | 21 |
24 | 279237 | plus dostateczny | 18 |
25 | 281824 | dobry | 21 |
26 | 281667 | plus dostateczny | 17 |
27 | 270402 | plus dobry | 22 |
28 | 283388 | plus dobry | 22 |
29 | 265832 | plus dobry | 22 |
30 | 280720 | plus dobry | 23 |
31 | 282795 | dobry | 20 |
32 | 281354 | bardzo dobry | 25 |
33 | 279246 | plus dostateczny | 17 |
34 | 280501 | plus dobry | 23 |
35 | 2?2404 | dobry | 19 |
36 | 271121 | dostateczny | 14 |
37 | 282870 | dostateczny | 15 |
38 | 282496 | dostateczny | 15 |
39 | 280985 | plus dostateczny | 17 |
40 | 282498 | plus dobry | 22 |
41 | 279706 | dobry | 21 |
42 | 281681 | dobry | 20 |
43 | 282431 | dostateczny | 13 |
44 | 281517 | dostateczny | 15 |
45 | 279369 | plus dostateczny | 16 |
46 | 279066 | dostateczny | 13 |
47 | 279592 | dostateczny | 15 |
48 | 280794 | plus dostateczny | 16 |
49 | 283573 | dostateczny | 13 |
50 | 281140 | niedostateczny | 12 |
51 |
279899 |
dobry | 20 |
52 | 279622 | plus dostateczny | 18 |
53 | 282767 | niedostateczny | 12 |
54 | 281234 | dostateczny | 14 |
55 | 279217 | plus dobry | 22 |
56 | 272947 | plus dostateczny | 18 |
57 | 279196 | plus dobry | 22 |
58 | 279767 | dobry | 19 |
59 | 281776 | dobry | 20 |
60 | 280070 | dostateczny | 15 |
61 | 282899 | niedostateczny | 11 |
62 | 272986 | plus dostateczny | 17 |
63 | 281616 | plus dobry | 23 |
64 | 280248 | plus dobry | 23 |
65 | 279061 | plus dobry | 22 |
66 | 279604 | plus dobry | 23 |
67 | 279368 | dobry | 20 |
68 | 281809 | plus dobry | 23 |
69 | 279695 | bardzo dobry | 25 |
70 | 293399 | bardzo dobry | 24 |
71 | 282715 | plus dobry | 22 |
72 | 246316 | bardzo dobry | 24 |
73 | 279627 | bardzo dobry | 24 |
74 | 280282 | bardzo dobry | 25 |
75 | 280602 | plus dobry | 22 |
76 | 281806 | plus dostateczny | 18 |
77 | 282118 | bardzo dobry | 24 |
78 | 263898 | dobry | 20 |
79 | 283267 | plus dobry | 22 |
80 | 282244 | bardzo dobry | 25 |
81 | 282734 | bardzo dobry | 24 |
82 | 282696 | plus dostateczny | 16 |
83 | 282019 | bardzo dobry | 24 |
84 | 271549 | plus dobry | 22 |
85 | 279824 | plus dobry | 22 |
86 | 279370 | plus dobry | 22 |
87 | 279521 | plus dobry | 22 |
88 | 283604 | bardzo dobry | 24 |
89 | 279507 | plus dobry | 23 |
90 | 283511 | bardzo dobry | 24 |
91 | 280758 | plus dobry | 22 |
92 | 282996 | plus dobry | 22 |
93 | 259802 | plus dobry | 22 |
94 | 275073 | dobry | 20 |
95 | 283285 | bardzo dobry | 24 |
96 | 280101 | bardzo dobry | 24 |
97 | 282540 | plus dobry | 22 |
98 | 282808 | plus dobry | 22 |
99 | 282856 | dobry | 21 |
100 | 279852 | bardzo dobry | 24 |
101 | 282398 | dobry | 21 |
102 | 280744 | dobry | 20 |
103 | 281429 | plus dobry | 22 |
104 | 266181 | dostateczny | 15 |
105 | 220595 | niedostateczny | 9 |
106 | 282961 | dobry | 20 |
107 | 279749 | dobry | 20 |
Arkusze z pytaniami oraz odpowiedziami dostępne są do wglądu w godzinach konsultacji.